Header:Section Section name Section description Section image Section product template Section meta description Section meta keywords Section included in search Section hidden on web site Override default layout Child placement Images only First row columns Other row columns Section template Section primary template Page Name IsDeleted Section Use Parent Settings Section Single Add To Cart Button Section Extended Info Layout Section Extended Info Width Section Extended Info Height Section Quantity Placement Exclude From Froogle Data Feed Page Title
Header:Product Product reference Short description Full description Report description Price Image filename Can be ordered online Max quantity orderable Min quantity orderable Date prompt text Other info prompt Detail URL or file Detail link text Hide on web site Product template Shipping data Price text Button text Use external data Stock checks enabled Stock in hand Stock warning level Stock suspend level Pricing model Ship Separately V4 Tax 1 Data V4 Tax 2 Data IsDeleted No Order Line For Main Product Date prompt minimum year Date prompt maximum year Generate Popup Page Extended Info Layout Extended Info Text Extended Info Image Display By Image Display By Link Display By Button Extended Info Width Extended Info Height Extended Info Page Name Extended Info Link Text Digital Download File Name Auto Ship Product Group ID Product Type Original Product Reference Product Duplicate Index Fragment Layout Linked item ID Link type Is linked Fragment Title Fragment text Fragment image Image clickable Link text Exclude From Froogle Data Feed Thumbnail
Header:Component Component Name Price Quantity Name HTML Is Optional Selected by default Associated Product Reference Uses Associated Product Prices Uses Associated Product Name Uses Associated Product Tax Component As Separate Order Line Include No Choice Label No Choice Label Text IsDeleted
Header:Attribute Attribute Name Select Using Name HTML HTML Separator Type IsDeleted
Header:Choice Choice Name Name HTML HTML Separator IsDeleted
Header:Permutation Permutation String Price Is Valid Associated Product Reference Pricing Uses Associated Product Name Uses Associated Product Tax
Header:Price Customer Group Price Generated Can be Ordered Product Visible Minimum Customer Message IsDeleted
Header:CustomProperty Custom Property Name Value Use as CUSTOMVAR Is Searchable Is File Name Use File Content
Header:ValidCustomProperty Name Type
Header:PriceSchedule Schedule Name Base schedule Calculation Method Calculation Factor
Header:BrochurePage Page Title Page File Name Page Type Button Icon Alternate Icon Meta Keywords Meta Description Layout Is Home Page Hide on web site IsDeleted
Header:BrochureFragment Fragment Title Fragment Layout Fragment image Fragment text Image clickable Is linked Link type Linked item ID Link text Hide Fragment IsDeleted
BrochurePage Welcome to Farmers Choice Online index.html 1 home1.gif home2.gif Act_BrochurePrimary.html 1 0 0
BrochureFragment Welcome to Farmers Choice Free Range Ltd Act_TextAndTitle.html !!<Please check you are a resident in our delivery area?\n(See map on the left).>!! 0 0 0 http://www.farmerschoice.net Click Here 0 0
BrochureFragment Cash Orders Act_RightImageAndTitle.html apply.gif "You are welcome to place an order with Farmers Choice Free Range Ltd if you meet the following criteria:\n\n1. You have a credit/debit card details available.\n2. You are willing to spend a minimum of £50 on meat, fish and poultry\n3. £5 Delivery charge\n4. Orders in december can not be guaranteed.\n" 1 1 0 Please_Read.html 0 0
BrochurePage Questions Questions.html 0 Act_BrochurePrimary.html 0 0 0
BrochureFragment Questions & Answers Act_TextAndTitle.html "!!<Why do I have to pay by Standing Order?>!!\nAll our customers pay by monthly standing order. In return they recieve a full price list guarenteed for a year.\n\n!!<An Average Farmers Choice customer takes 8 deliveries per year.
\nSo, as a guide if each delivery = £60
\nthey would be paying 12 monthly standing Orders of £40 each.>!!\n" 0 0 0 0 0
BrochureFragment Questions & Answers 2 Act_TextOnly.html !!<Do I Have enough space in my freezer?>!!\nWe cater for small and large freezers an average family order shouldn't take up more than 1 and half tray's.\n 0 0 0 0 0
BrochureFragment Questions & Answers 3 Act_RightImage.html FreezerTray.GIF !!<Example Tray Contains>!!\nTopside 1000g\nHalf Leg of lamb\nLeg of pork 1400g\nChicken 1400g \nSteak mince (500g x3) \nBraising steak (500g x2) \nPork chops (pack of 4)\nSausages (Pork & Beef)\nBreakfast Lamb chop (pack of 6) \nChicken fillet (pack of 6) 0 0 0 0 0
BrochureFragment Questions & Answers 4 Act_TextOnly.html "\n!!<When am I due a delivery?>!!\nIf your freezer is getting low please contact us - we do not deliver automatically!\n\n!!<How quickly can I get a delivery?>!!\nWe need approximately seven days notice so we can prepare the items to your requirements, and then pack and freeze them.\n\n!!<What can I order?>!!\nAnything you like! Just use the product information supplied, and choose the item, the size, a marinade (if required) and the quantity.\n\n\n!!<How do I know what I have in my account?>!!\nIf you have an account enquiry at any time, please contact us and we can supply you with a statement - we are always happy to help.\n\n!!<How much will it cost, what about price increases?>!!\nAll the prices in your price guide are guaranteed for 12 months! You will receive a new guide next year.\n\n!!<What if I need to cancel my account?>!!\nWe hope we can satisfy all your free-range meat and fish needs, if however, you really feel the need to leave us, please write in to the above address. Please bear in mind that the standing order can only be cancelled by you, and that all monies in your account can only be used for meat and fish.\n\n!!<What if I want extra items for a special occasion?>!!\nIf you need to exceed your credit limit you can either pay by credit card over the telephone, or give the driver a cheque or cash.\n\n!!<What happens if I go on holiday, or I don't need an order?>!!\nThat's simple, nothing; you are not compelled to have a delivery. But, if you find you are regularly requiring either more or less meat than you expected, give us a call and we will help you amend your standing order.\n\n!!<What if I'm not happy with something?>!!\nPlease ring the office as soon as you possibly can, so that we may correct the problem for you. We will be very happy to replace any item you are not entirely happy with." 0 0 0 0 0
BrochureFragment Apply Act_ImageOnly.html apply.gif 1 1 0 Please_Read_Account.html 0 0
BrochurePage Please Read Please_Read.html 0 Act_BrochurePrimary.html 0 0 0
BrochureFragment Please Read Below Before Applying1 (Cash) Act_TextOnly.html "!!<Please ensure you have the following information to hand before you begin:>!!\n\n1. Home address details, including postcode \n2. Credit/Debit Card details.\n\n!!<Successful application:>!!\n\n!!<1.>!! We will email confirmation of your customer number and password upon processing\n!!<2.>!! Once we have processed this order the deposit amount will be taken from your card\n!!<3.>!!The second payment (difference + Over-cuts) will be taken on the delivery date of this order\n!!<4.>!!Orders in December can not be guarenteed\n\n!!<Thanks Once Again For Choosing Farmers Choice Free Range>!!" 0 0 0 0 0
BrochureFragment Apply1 Act_ImageOnly.html apply.gif 1 1 0 catalogbody.html 0 0
BrochurePage Info1 (Cash) Info1.html 0 Act_BrochurePrimary.html 0 0 0
BrochureFragment Farmers Choice Free Range Contract (Cash) Act_TextAndTitle.html "!!<Farmers Choice Free Range Ltd (Cash Orders)>!!\n\nTerms and Conditions of Sale\n\n!!<General>!!\n1. These are the only terms and conditions upon which we agree to contract with you and no alteration of these terms and conditions shall be valid\n2. You must check that the details on the confirmatory e-mail are correct as soon as possible and you should print out and keep a copy of it.\n3. Time for delivery shall not be of the essence and we shall not be liable for any delay in delivery.\n4. If you fail to take delivery of the ordered goods and they are returned to us, we will contact you in confirmation. We will not refund the cost of goods, we may ask for an additional delivery charge to make a second delivery\n5. If any ordered goods are not readily available to us, we will deliver them at a later date arranged with you at no extra cost.\n6. If you are not entirely satisfied with any ordered goods, we will we exchange the goods.\n\n!!<Security>!!\n1. You undertake that all details you provide to Farmers Choice Free Range Ltd for the purpose of ordering or purchasing goods or services are correct, that the credit or debit card you are using is your own and that there are sufficient funds to cover the cost of the goods or services ordered.\n2. You are responsible for all actions taken under that username and password and shall only use the Site under your own username and password. \n\n!!<Cancellation of Terms>!!\n1. You may cancel your order at any time prior to your order being processed by clicking on the ‘cancel’ link on each page of the checkout section of the website. We can also accept cancellations by email to enquires@farmerschoice.net or by post or by fax 01489 572599 within 7days of the order being submitted by you.\n\n!!<Processing of Order>!!\n1. We shall deliver to you providing the delivery address entered by you on the on-line order form is within our current delivery area.\n2. We shall debit your Credit/Debit card on the day the order is placed by two third's of the total cost and the balance of the cost plus over cuts will be debited on the dispatch date of the order by Farmers Choice Free Range Ltd.\n\n" 0 0 0 0 0
ValidCustomProperty ACTSTDWIDTH 2
ValidCustomProperty ACTCSSFONTFAMILY 1
ValidCustomProperty DEFAULTMINORDER 1
ValidCustomProperty COUNTRYMINORDER 1
ValidCustomProperty RIGHTBARTITLE 1
ValidCustomProperty RIGHTBARTEXT 1
ValidCustomProperty LEFTBARTITLE 1
ValidCustomProperty LEFTBARTEXT 1
PriceSchedule A Retail 0 0
PriceSchedule B Retail 0 0
PriceSchedule C Retail 0 0
PriceSchedule D Retail 0 0
PriceSchedule Current Band Retail 0 0
PriceSchedule Staff Retail 1 0.5
Section Beef Joints G:\pdoxwin\webaccess\images\Miscellaneous\defaulticon.gif 1 0 0 0 0 0 0 Beef_Joints.html 0 1 0 0 0
Product 1 Back Rib Joint B&R 755 G:\pdoxwin\webaccess\images\Miscellaneous\default.gif 1 0 1 0 0 0 0 0 0 1 0 301=6666.66=0= 401=3333.33=0= 0 1 0 0 0 0 0 0 0 -1 0 -1 -1 0 0 0
Price A 735 0 1 1 0
Price B 745 0 1 1 0
Price C 705 0 1 1 0
Price D 725 0 1 1 0
Price Current Band 755 0 1 1 0
Component Weights 0 1 0 0 0 0 0 0 0 None 0
Attribute Packs Of: 1 Packs Of: 1 0
Choice AJN33 800 0
Choice AJN34 1000 0
Choice AJN32 1200 0
Choice AJN35 1400 0
Choice AJN36 1800 0
Choice AJN38 2000 0
Choice AJN37 2800 0
Permutation Packs Of:AJN33 604 1 2 0 0
Price A 588 0 1 1 0
Price B 596 0 1 1 0
Price C 564 0 1 1 0
Price D 580 0 1 1 0
Price Current Band 604 0 1 1 0
Permutation Packs Of::AJN34 755 1 2 0 0
Price A 735 0 1 1 0
Price B 745 0 1 1 0
Price C 705 0 1 1 0
Price D 725 0 1 1 0
Price Current Band 755 0 1 1 0
Permutation Packs Of::AJN32 906 1 2 0 0
Price A 882 0 1 1 0
Price B 894 0 1 1 0
Price C 846 0 1 1 0
Price D 870 0 1 1 0
Price Current Band 906 0 1 1 0
Permutation Packs Of::AJN35 1057 1 2 0 0
Price A 1029 0 1 1 0
Price B 1043 0 1 1 0
Price C 987 0 1 1 0
Price D 1015 0 1 1 0
Price Current Band 1057 0 1 1 0
Permutation Packs Of::AJN36 1359 1 2 0 0
Price A 1323 0 1 1 0
Price B 1341 0 1 1 0
Price C 1269 0 1 1 0
Price D 1305 0 1 1 0
Price Current Band 1359 0 1 1 0
Permutation Packs Of::AJN38 1510 1 2 0 0
Price A 1470 0 1 1 0
Price B 1490 0 1 1 0
Price C 1410 0 1 1 0
Price D 1450 0 1 1 0
Price Current Band 1510 0 1 1 0
Permutation Packs Of::AJN37 2114 1 2 0 0
Price A 2058 0 1 1 0
Price B 2086 0 1 1 0
Price C 1974 0 1 1 0
Price D 2030 0 1 1 0
Price Current Band 2114 0 1 1 0
Product 2 Club Roast This joint has its own natural fat. Very flavoursome and the bosses favourite. Easy to cook. 820 G:\pdoxwin\webaccess\images\Miscellaneous\default.gif 1 0 1 0 0 0 0 0 0 1 0 301=6666.66=0= 401=3333.33=0= 0 1 0 0 0 0 0 0 0 -1 0 -1 -1 0 0 0
Price A 800 0 1 1 0
Price B 810 0 1 1 0
Price C 770 0 1 1 0
Price D 790 0 1 1 0
Price Current Band 820 0 1 1 0
Component Weights 0 1 0 0 0 0 0 0 0 None 0
Attribute Packs Of: 1 Packs Of: 1 0
Choice AJG35 1400 0
Choice AJG36 1600 0
Choice AJG44 1800 0
Choice AJG45 2000 0
Choice AJG48 2400 0
Choice AJG49 2800 0
Permutation Packs Of::AJG35 1148 1 2 0 0
Price A 1120 0 1 1 0
Price B 1134 0 1 1 0
Price C 1078 0 1 1 0
Price D 1106 0 1 1 0
Price Current Band 1148 0 1 1 0
Permutation Packs Of::AJG36 1312 1 2 0 0
Price A 1280 0 1 1 0
Price B 1296 0 1 1 0
Price C 1232 0 1 1 0
Price D 1264 0 1 1 0
Price Current Band 1312 0 1 1 0
Permutation Packs Of::AJG44 1476 1 2 0 0
Price A 1440 0 1 1 0
Price B 1458 0 1 1 0
Price C 1386 0 1 1 0
Price D 1422 0 1 1 0
Price Current Band 1476 0 1 1 0
Permutation Packs Of::AJG45 1640 1 2 0 0
Price A 1600 0 1 1 0
Price B 1620 0 1 1 0
Price C 1540 0 1 1 0
Price D 1580 0 1 1 0
Price Current Band 1640 0 1 1 0
Permutation Packs Of::AJG48 1968 1 2 0 0
Price A 1920 0 1 1 0
Price B 1944 0 1 1 0
Price C 1848 0 1 1 0
Price D 1896 0 1 1 0
Price Current Band 1968 0 1 1 0
Permutation Packs Of::AJG49 2296 1 2 0 0
Price A 2240 0 1 1 0
Price B 2268 0 1 1 0
Price C 2156 0 1 1 0
Price D 2212 0 1 1 0
Price Current Band 2296 0 1 1 0
Product 3 Fillet Whole Piece Succulent and very tender joint traditionally to make Beef Wellington. Ideal cut of beef to entertain with. 2415 G:\pdoxwin\webaccess\images\Miscellaneous\default.gif 1 0 1 0 0 0 0 0 0 1 0 301=6666.66=0= 401=3333.33=0= 0 1 0 0 0 0 0 0 0 -1 0 -1 -1 0 0 0
Price A 2345 0 1 1 0
Price B 2385 0 1 1 0
Price C 2255 0 1 1 0
Price D 2315 0 1 1 0
Price Current Band 2415 0 1 1 0
Component Weights 0 1 0 0 0 0 0 0 0 None 0
Attribute Packs Of: 1 Packs Of: 1 0
Choice AJL21 500 0
Choice AJL20 800 0
Choice AJL25 1000 0
Choice AJL30 1200 0
Choice AJL31 1400 0
Choice AJL32 1600 0
Choice AJL40 1800 0
Choice AJL41 2000 0
Choice AJL42 2400 0
Choice AJL43 2800 0
Permutation Packs Of::AJL21 1208 1 2 0 0
Price A 1173 0 1 1 0
Price B 1193 0 1 1 0
Price C 1128 0 1 1 0
Price D 1158 0 1 1 0
Price Current Band 1208 0 1 1 0
Permutation Packs Of::AJL20 1932 1 2 0 0
Price A 1876 0 1 1 0
Price B 1908 0 1 1 0
Price C 1804 0 1 1 0
Price D 1852 0 1 1 0
Price Current Band 1932 0 1 1 0
Permutation Packs Of::AJL25 2415 1 2 0 0
Price A 2345 0 1 1 0
Price B 2385 0 1 1 0
Price C 2255 0 1 1 0
Price D 2315 0 1 1 0
Price Current Band 2415 0 1 1 0
Permutation Packs Of::AJL30 2898 1 2 0 0
Price A 2814 0 1 1 0
Price B 2862 0 1 1 0
Price C 2706 0 1 1 0
Price D 2778 0 1 1 0
Price Current Band 2898 0 1 1 0
Permutation Packs Of::AJL31 3381 1 2 0 0
Price A 3283 0 1 1 0
Price B 3339 0 1 1 0
Price C 3157 0 1 1 0
Price D 3241 0 1 1 0
Price Current Band 3381 0 1 1 0
Permutation Packs Of::AJL32 3864 1 2 0 0
Price A 3752 0 1 1 0
Price B 3816 0 1 1 0
Price C 3608 0 1 1 0
Price D 3704 0 1 1 0
Price Current Band 3864 0 1 1 0
Permutation Packs Of::AJL40 4347 1 2 0 0
Price A 4221 0 1 1 0
Price B 4293 0 1 1 0
Price C 4059 0 1 1 0
Price D 4167 0 1 1 0
Price Current Band 4347 0 1 1 0
Permutation Packs Of::AJL41 4830 1 2 0 0
Price A 4690 0 1 1 0
Price B 4770 0 1 1 0
Price C 4510 0 1 1 0
Price D 4630 0 1 1 0
Price Current Band 4830 0 1 1 0
Permutation Packs Of::AJL42 5796 1 2 0 0
Price A 5628 0 1 1 0
Price B 5724 0 1 1 0
Price C 5412 0 1 1 0
Price D 5556 0 1 1 0
Price Current Band 5796 0 1 1 0
Permutation Packs Of::AJL43 6762 1 2 0 0
Price A 6566 0 1 1 0
Price B 6678 0 1 1 0
Price C 6314 0 1 1 0
Price D 6482 0 1 1 0
Price Current Band 6762 0 1 1 0
Product 4 Forerib B&R This joint has its own natural fat. Very flavoursome and the bosses favourite. Easy to cook boned and rolled. So very easy to carve. 1035 G:\pdoxwin\webaccess\images\Miscellaneous\default.gif 1 0 1 0 0 0 0 0 0 1 0 301=6666.66=0= 401=3333.33=0= 0 1 0 0 0 0 0 0 0 -1 0 -1 -1 0 0 0
Price A 1005 0 1 1 0
Price B 1020 0 1 1 0
Price C 975 0 1 1 0
Price D 995 0 1 1 0
Price Current Band 1035 0 1 1 0
Component Weights 0 1 0 0 0 0 0 0 0 None 0
Attribute Packs Of: 1 Packs Of: 1 0
Choice AJF20 800 0
Choice AJF25 1000 0
Choice AJF32 1200 0
Choice AJF33 1400 0
Choice AJF34 1600 0
Choice AJF42 1800 0
Choice AJF44 2000 0
Permutation Packs Of::AJF20 828 1 2 0 0
Price A 804 0 1 1 0
Price B 816 0 1 1 0
Price C 780 0 1 1 0
Price D 796 0 1 1 0
Price Current Band 828 0 1 1 0
Permutation Packs Of::AJF25 1035 1 2 0 0
Price A 1005 0 1 1 0
Price B 1020 0 1 1 0
Price C 975 0 1 1 0
Price D 995 0 1 1 0
Price Current Band 1035 0 1 1 0
Permutation Packs Of::AJF32 1242 1 2 0 0
Price A 1206 0 1 1 0
Price B 1224 0 1 1 0
Price C 1170 0 1 1 0
Price D 1194 0 1 1 0
Price Current Band 1242 0 1 1 0
Permutation Packs Of::AJF33 1449 1 2 0 0
Price A 1407 0 1 1 0
Price B 1428 0 1 1 0
Price C 1365 0 1 1 0
Price D 1393 0 1 1 0
Price Current Band 1449 0 1 1 0
Permutation Packs Of::AJF34 1656 1 2 0 0
Price A 1608 0 1 1 0
Price B 1632 0 1 1 0
Price C 1560 0 1 1 0
Price D 1592 0 1 1 0
Price Current Band 1656 0 1 1 0
Permutation Packs Of::AJF42 1863 1 2 0 0
Price A 1809 0 1 1 0
Price B 1836 0 1 1 0
Price C 1755 0 1 1 0
Price D 1791 0 1 1 0
Price Current Band 1863 0 1 1 0
Permutation Packs Of::AJF44 2070 1 2 0 0
Price A 2010 0 1 1 0
Price B 2040 0 1 1 0
Price C 1950 0 1 1 0
Price D 1990 0 1 1 0
Price Current Band 2070 0 1 1 0
Product 5 Pot Roast An ideal joint for slow / pressure cooking. If cooked low and very slow it will come out as tender as chicken whilst maintaining its delicious flavour. Best in a slow cooker all day. 710 G:\pdoxwin\webaccess\images\Miscellaneous\default.gif 1 0 1 0 0 0 0 0 0 1 0 301=6666.66=0= 401=3333.33=0= 0 1 0 0 0 0 0 0 0 -1 0 -1 -1 0 0 0
Price A 690 0 1 1 0
Price B 700 0 1 1 0
Price C 660 0 1 1 0
Price D 680 0 1 1 0
Price Current Band 710 0 1 1 0
Component Weights 0 1 0 0 0 0 0 0 0 None 0
Attribute Packs Of: 1 Packs Of: 1 0
Choice AJP25 1000 0
Choice AJP30 1200 0
Choice AJP33 1400 0
Choice AJP34 1600 0
Choice AJP40 1800 0
Choice AJP41 2000 0
Choice AJP52 2400 0
Permutation Packs Of::AJP25 710 1 2 0 0
Price A 690 0 1 1 0
Price B 700 0 1 1 0
Price C 660 0 1 1 0
Price D 680 0 1 1 0
Price Current Band 710 0 1 1 0
Permutation Packs Of::AJP30 852 1 2 0 0
Price A 828 0 1 1 0
Price B 840 0 1 1 0
Price C 792 0 1 1 0
Price D 816 0 1 1 0
Price Current Band 852 0 1 1 0
Permutation Packs Of::AJP33 994 1 2 0 0
Price A 966 0 1 1 0
Price B 980 0 1 1 0
Price C 924 0 1 1 0
Price D 952 0 1 1 0
Price Current Band 994 0 1 1 0
Permutation Packs Of::AJP34 1136 1 2 0 0
Price A 1104 0 1 1 0
Price B 1120 0 1 1 0
Price C 1056 0 1 1 0
Price D 1088 0 1 1 0
Price Current Band 1136 0 1 1 0
Permutation Packs Of::AJP40 1278 1 2 0 0
Price A 1242 0 1 1 0
Price B 1260 0 1 1 0
Price C 1188 0 1 1 0
Price D 1224 0 1 1 0
Price Current Band 1278 0 1 1 0
Permutation Packs Of::AJP41 1420 1 2 0 0
Price A 1380 0 1 1 0
Price B 1400 0 1 1 0
Price C 1320 0 1 1 0
Price D 1360 0 1 1 0
Price Current Band 1420 0 1 1 0
Permutation Packs Of::AJP52 1704 1 2 0 0
Price A 1656 0 1 1 0
Price B 1680 0 1 1 0
Price C 1584 0 1 1 0
Price D 1632 0 1 1 0
Price Current Band 1704 0 1 1 0
Product 6 Silverside Lovely alternative to Topside. Easy to carve plenty for the family. Care should be taken not to over cook this joint. 850 G:\pdoxwin\webaccess\images\Miscellaneous\default.gif 1 0 1 0 0 0 0 0 0 1 0 301=6666.66=0= 401=3333.33=0= 0 1 0 0 0 0 0 0 0 -1 0 -1 -1 0 0 0
Price A 840 0 1 1 0
Price B 850 0 1 1 0
Price C 805 0 1 1 0
Price D 830 0 1 1 0
Price Current Band 840 0 1 1 0
Component Weights 0 1 0 0 0 0 0 0 0 None 0
Attribute Packs Of: 1 Packs Of: 1 0
Choice AJS21 1000 0
Choice AJS30 1200 0
Choice AJS32 1400 0
Choice AJS33 1600 0
Choice AJS40 1800 0
Choice AJS41 2000 0
Choice AJS13 2800 0
Permutation Packs Of::AJS21 850 1 2 0 0
Price A 840 0 1 1 0
Price B 850 0 1 1 0
Price C 805 0 1 1 0
Price D 830 0 1 1 0
Price Current Band 840 0 1 1 0
Permutation Packs Of::AJS30 1020 1 2 0 0
Price A 1008 0 1 1 0
Price B 1020 0 1 1 0
Price C 966 0 1 1 0
Price D 996 0 1 1 0
Price Current Band 1008 0 1 1 0
Permutation Packs Of::AJS32 1190 1 2 0 0
Price A 1176 0 1 1 0
Price B 1190 0 1 1 0
Price C 1127 0 1 1 0
Price D 1162 0 1 1 0
Price Current Band 1176 0 1 1 0
Permutation Packs Of::AJS33 1360 1 2 0 0
Price A 1344 0 1 1 0
Price B 1360 0 1 1 0
Price C 1288 0 1 1 0
Price D 1328 0 1 1 0
Price Current Band 1344 0 1 1 0
Permutation Packs Of::AJS40 1530 1 2 0 0
Price A 1512 0 1 1 0
Price B 1530 0 1 1 0
Price C 1449 0 1 1 0
Price D 1494 0 1 1 0
Price Current Band 1512 0 1 1 0
Permutation Packs Of::AJS41 1700 1 2 0 0
Price A 1680 0 1 1 0
Price B 1700 0 1 1 0
Price C 1610 0 1 1 0
Price D 1660 0 1 1 0
Price Current Band 1680 0 1 1 0
Permutation Packs Of::AJS13 2380 1 2 0 0
Price A 2352 0 1 1 0
Price B 2380 0 1 1 0
Price C 2254 0 1 1 0
Price D 2324 0 1 1 0
Price Current Band 2352 0 1 1 0
Product 7 Silverside Parcel Ideal for 2-3 people. Easy to cook and carve with no waste. 985 G:\pdoxwin\webaccess\images\Miscellaneous\default.gif 1 0 1 0 0 0 0 0 0 1 0 301=6666.66=0= 401=3333.33=0= 0 1 0 0 0 0 0 0 0 -1 0 -1 -1 0 0 0
Price A 965 0 1 1 0
Price B 975 0 1 1 0
Price C 930 0 1 1 0
Price D 955 0 1 1 0
Price Current Band 985 0 1 1 0
Component Weights 0 1 0 0 0 0 0 0 0 None 0
Attribute Packs Of: 1 Packs Of: 1 0
Choice AJS24 800 0
Permutation Packs Of::AJS24 788 1 2 0 0
Price A 772 0 1 1 0
Price B 780 0 1 1 0
Price C 744 0 1 1 0
Price D 764 0 1 1 0
Price Current Band 788 0 1 1 0
Product 8 Silverside Salmon Joint The very best small joint. Very tender and lean with its own natural shape. 1445 G:\pdoxwin\webaccess\images\Miscellaneous\default.gif 1 0 1 0 0 0 0 0 0 1 0 301=6666.66=0= 401=3333.33=0= 0 1 0 0 0 0 0 0 0 -1 0 -1 -1 0 0 0
Price A 1405 0 1 1 0
Price B 1425 0 1 1 0
Price C 1355 0 1 1 0
Price D 1390 0 1 1 0
Price Current Band 1445 0 1 1 0
Component Weights 0 1 0 0 0 0 0 0 0 None 0
Attribute Packs Of: 1 Packs Of: 1 0
Choice AJS35 500 0
Choice AJS37 500 Lemon Pepper 0
Choice AJS38 500 Peppered 0
Choice AJS36 800 0
Choice AJS39 800 Lemon Pepper 0
Choice AJS42 800 Peppered 0
Choice AJS46 1000 0
Choice AJS43 1400 0
Permutation Packs Of::AJS35 723 1 2 0 0
Price A 703 0 1 1 0
Price B 713 0 1 1 0
Price C 678 0 1 1 0
Price D 695 0 1 1 0
Price Current Band 723 0 1 1 0
Permutation Packs Of::AJS37 723 1 2 0 0
Price A 703 0 1 1 0
Price B 713 0 1 1 0
Price C 678 0 1 1 0
Price D 695 0 1 1 0
Price Current Band 723 0 1 1 0
Permutation Packs Of::AJS38 723 1 2 0 0
Price A 703 0 1 1 0
Price B 713 0 1 1 0
Price C 678 0 1 1 0
Price D 695 0 1 1 0
Price Current Band 723 0 1 1 0
Permutation Packs Of::AJS36 1156 1 2 0 0
Price A 1124 0 1 1 0
Price B 1140 0 1 1 0
Price C 1084 0 1 1 0
Price D 1112 0 1 1 0
Price Current Band 1156 0 1 1 0
Permutation Packs Of::AJS39 1156 1 2 0 0
Price A 1124 0 1 1 0
Price B 1140 0 1 1 0
Price C 1084 0 1 1 0
Price D 1112 0 1 1 0
Price Current Band 1156 0 1 1 0
Permutation Packs Of::AJS42 1156 1 2 0 0
Price A 1124 0 1 1 0
Price B 1140 0 1 1 0
Price C 1084 0 1 1 0
Price D 1112 0 1 1 0
Price Current Band 1156 0 1 1 0
Permutation Packs Of::AJS46 1445 1 2 0 0
Price A 1405 0 1 1 0
Price B 1425 0 1 1 0
Price C 1355 0 1 1 0
Price D 1390 0 1 1 0
Price Current Band 1445 0 1 1 0
Permutation Packs Of::AJS43 2023 1 2 0 0
Price A 1967 0 1 1 0
Price B 1995 0 1 1 0
Price C 1897 0 1 1 0
Price D 1946 0 1 1 0
Price Current Band 2023 0 1 1 0
Product 9 Sirloin Joint The Loin of Beef is the traditional beef of Olde England. Has its own natural fat so keeps moist during cooking. Although the most expensive joint it is ideal for that special occasion. 1710 G:\pdoxwin\webaccess\images\Miscellaneous\default.gif 1 0 1 0 0 0 0 0 0 1 0 301=6666.66=0= 401=3333.33=0= 0 1 0 0 0 0 0 0 0 -1 0 -1 -1 0 0 0
Price A 1660 0 1 1 0
Price B 1690 0 1 1 0
Price C 1595 0 1 1 0
Price D 1640 0 1 1 0
Price Current Band 1710 0 1 1 0
Component Weights 0 1 0 0 0 0 0 0 0 None 0
Attribute Packs Of: 1 Packs Of: 1 0
Choice AJN25 1000 0
Choice AJN30 1200 0
Choice AJN26 1400 0
Choice AJN27 1600 0
Choice AJN40 1800 0
Choice AJN45 2000 0
Choice AJN51 2800 0
Choice AJN58 3000 0
Choice AJN53 3800 0
Permutation Packs Of::AJN25 1710 1 2 0 0
Price A 1660 0 1 1 0
Price B 1690 0 1 1 0
Price C 1595 0 1 1 0
Price D 1640 0 1 1 0
Price Current Band 1710 0 1 1 0
Permutation Packs Of::AJN30 2052 1 2 0 0
Price A 1992 0 1 1 0
Price B 2028 0 1 1 0
Price C 1914 0 1 1 0
Price D 1968 0 1 1 0
Price Current Band 2052 0 1 1 0
Permutation Packs Of::AJN26 2394 1 2 0 0
Price A 2324 0 1 1 0
Price B 2366 0 1 1 0
