Hi
My bandwidth useage seems to be getting out of control.... esp given the number of orders we get
Here's a list of the top 10 URLs on the site in terms of bandwidth - why is '/cgi-bin/ss000001.pl' taking 50% of the bandwidth?
Supposedly 446 visits (2.43% of visitors) last
yet 201393 hits. There approx 60 images on the page. Page and images weigh in at 250Kb (heavy? - I don't know).
# Hits KBytes URL
1 201393 20.30% 6736180 52.36% /cgi-bin/ss000001.pl
2 28996 2.92% 5835 0.05% /cgi-bin/st000001.pl
3 12610 1.27% 398414 3.10% /acatalog/actinicextras.js
4 12572 1.27% 102386 0.80% /acatalog/actiniccore.js
5 10314 1.04% 752877 5.85% /acatalog/actinic.css
6 10117 1.02% 23033 0.18% /acatalog/charm2.css
7 6506 0.66% 17665 0.14% /favicon.ico
8 3614 0.36% 126816 0.99% /cgi-bin/sh000001.pl
9 1983 0.20% 604 0.00% /robots.txt
10 1620 0.16% 30842 0.24% /cgi-bin/os000001.pl
But here's a thing...
Also: Here is the top 5 total sites:
# Hits Files KBytes Visits Hostname
1 121047 12.20% 120660 13.45% 3993880 31.04% 8 0.04% crawl-66-249-72-141.googlebot.com
2 34175 3.44% 34155 3.81% 1090282 8.47% 3 0.02% crawl-66-249-72-202.googlebot.com
3 32280 3.25% 32017 3.57% 1128631 8.77% 3 0.02% crawl-66-249-72-144.googlebot.com
4 20362 2.05% 20313 2.26% 666079 5.18% 4 0.02% crawl-66-249-71-25.googlebot.com
Does this mean the damned googlebots are sucking up 50% of my bandwidth?
My bandwidth useage seems to be getting out of control.... esp given the number of orders we get
Here's a list of the top 10 URLs on the site in terms of bandwidth - why is '/cgi-bin/ss000001.pl' taking 50% of the bandwidth?
Supposedly 446 visits (2.43% of visitors) last
yet 201393 hits. There approx 60 images on the page. Page and images weigh in at 250Kb (heavy? - I don't know).
# Hits KBytes URL
1 201393 20.30% 6736180 52.36% /cgi-bin/ss000001.pl
2 28996 2.92% 5835 0.05% /cgi-bin/st000001.pl
3 12610 1.27% 398414 3.10% /acatalog/actinicextras.js
4 12572 1.27% 102386 0.80% /acatalog/actiniccore.js
5 10314 1.04% 752877 5.85% /acatalog/actinic.css
6 10117 1.02% 23033 0.18% /acatalog/charm2.css
7 6506 0.66% 17665 0.14% /favicon.ico
8 3614 0.36% 126816 0.99% /cgi-bin/sh000001.pl
9 1983 0.20% 604 0.00% /robots.txt
10 1620 0.16% 30842 0.24% /cgi-bin/os000001.pl
But here's a thing...
Also: Here is the top 5 total sites:
# Hits Files KBytes Visits Hostname
1 121047 12.20% 120660 13.45% 3993880 31.04% 8 0.04% crawl-66-249-72-141.googlebot.com
2 34175 3.44% 34155 3.81% 1090282 8.47% 3 0.02% crawl-66-249-72-202.googlebot.com
3 32280 3.25% 32017 3.57% 1128631 8.77% 3 0.02% crawl-66-249-72-144.googlebot.com
4 20362 2.05% 20313 2.26% 666079 5.18% 4 0.02% crawl-66-249-71-25.googlebot.com
Does this mean the damned googlebots are sucking up 50% of my bandwidth?
and there's mention of changing the crawl rate.
... which is waaaaaaaaaaayyyyyyy above the figure you quoted above. Makes you wonder if Google isn't in league with the hosting companies just to get a kickback
Comment