Hi,
I have been getting problems with timeouts in actinic as well. As the site is set to auto-upload this is a problem for us.
I've tried changing all the settings in actinic but none of them seem to help. I've done a tracert to our site and there are loads of timouts:
Is there anything we can do about these? (I've taken up network problems with BT before and been completely stonewalled)
I have been getting problems with timeouts in actinic as well. As the site is set to auto-upload this is a problem for us.
I've tried changing all the settings in actinic but none of them seem to help. I've done a tracert to our site and there are loads of timouts:
C:\Documents and Settings\mh>tracert -w 5000 www.rfsolutions.co.uk
Tracing route to www.rfsolutions.co.uk [213.131.172.45]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.0.0.1
2 19 ms 30 ms 18 ms btdhg419-hg2.ealing.broadband.bt.net [217.47.198.73]
3 22 ms 19 ms 18 ms 217.47.198.2
4 32 ms 31 ms 30 ms 217.47.198.106
5 96 ms 29 ms 20 ms 217.47.201.226
6 218 ms 318 ms 269 ms 217.41.219.5
7 140 ms 138 ms 66 ms 217.41.175.142
8 32 ms 31 ms 76 ms 217.41.219.38
9 36 ms 79 ms 31 ms 217.47.220.106
10 32 ms 22 ms 22 ms core1-pos14-2.bletchley.ukcore.bt.net [194.72.31.97]
11 33 ms 93 ms 34 ms core1-pos13-3.ilford.ukcore.bt.net [62.6.196.218]
12 32 ms 33 ms 33 ms transit2-pos5-0.ilford.ukcore.bt.net [194.72.20.154]
13 32 ms 32 ms 22 ms t2c2-p8-0.uk-ilf.eu.bt.net [166.49.168.97]
14 33 ms 32 ms 35 ms t2c1-p8-0.uk-lon1.eu.bt.net [166.49.208.2]
15 24 ms 32 ms 33 ms t2a4-ge0-0.uk-lon1.eu.bt.net [166.49.135.20]
16 32 ms 32 ms 34 ms 166-49-211-130.eu.bt.net [166.49.211.130]
17 * * * Request timed out.
18 43 ms 29 ms 27 ms delme1.delme.newnet.co.uk [81.3.80.1]
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
C:\Documents and Settings\mh>
Tracing route to www.rfsolutions.co.uk [213.131.172.45]
over a maximum of 30 hops:
1 <1 ms <1 ms <1 ms 10.0.0.1
2 19 ms 30 ms 18 ms btdhg419-hg2.ealing.broadband.bt.net [217.47.198.73]
3 22 ms 19 ms 18 ms 217.47.198.2
4 32 ms 31 ms 30 ms 217.47.198.106
5 96 ms 29 ms 20 ms 217.47.201.226
6 218 ms 318 ms 269 ms 217.41.219.5
7 140 ms 138 ms 66 ms 217.41.175.142
8 32 ms 31 ms 76 ms 217.41.219.38
9 36 ms 79 ms 31 ms 217.47.220.106
10 32 ms 22 ms 22 ms core1-pos14-2.bletchley.ukcore.bt.net [194.72.31.97]
11 33 ms 93 ms 34 ms core1-pos13-3.ilford.ukcore.bt.net [62.6.196.218]
12 32 ms 33 ms 33 ms transit2-pos5-0.ilford.ukcore.bt.net [194.72.20.154]
13 32 ms 32 ms 22 ms t2c2-p8-0.uk-ilf.eu.bt.net [166.49.168.97]
14 33 ms 32 ms 35 ms t2c1-p8-0.uk-lon1.eu.bt.net [166.49.208.2]
15 24 ms 32 ms 33 ms t2a4-ge0-0.uk-lon1.eu.bt.net [166.49.135.20]
16 32 ms 32 ms 34 ms 166-49-211-130.eu.bt.net [166.49.211.130]
17 * * * Request timed out.
18 43 ms 29 ms 27 ms delme1.delme.newnet.co.uk [81.3.80.1]
19 * * * Request timed out.
20 * * * Request timed out.
21 * * * Request timed out.
22 * * * Request timed out.
23 * * * Request timed out.
24 * * * Request timed out.
25 * * * Request timed out.
26 * * * Request timed out.
27 * * * Request timed out.
28 * * * Request timed out.
29 * * * Request timed out.
30 * * * Request timed out.
Trace complete.
C:\Documents and Settings\mh>
Comment