Tracing route to bed.uk.clara.net [195.8.71.209]
over a maximum of 30 hops:
1 <1 ms 1 ms <1 ms 10.0.0.1
2 49 ms 33 ms 33 ms 12-178-174-254.earthnet.net [12.178.174.254]
3 35 ms 35 ms 34 ms 2948s.earthnet.net [65.101.207.4]
4 47 ms 33 ms 33 ms 7206p.earthnet.net [66.151.173.41]
5 36 ms 35 ms 35 ms border3.s7-5.earthnet-3.den.pnap.net [63.251.181.185]
6 48 ms 41 ms 36 ms core3.ge2-0-bbnet1.den.pnap.net [216.52.40.3]
7 36 ms 36 ms 36 ms so-4-1.hsa2.Denver1.Level3.net [64.156.40.65]
8 * 51 ms 36 ms 4.68.112.161
9 66 ms 59 ms 59 ms as-2-0.bbr1.Chicago1.Level3.net [64.159.4.225]
10 60 ms 68 ms 59 ms so-6-0-0.edge1.Chicago1.Level3.net [209.244.8.10]
11 100 ms 91 ms 105 ms chi-bb1-geth3-0-1.telia.net [213.248.84.53]
12 79 ms 78 ms 79 ms nyk-bb2-pos7-1-0.telia.net [213.248.80.74]
13 154 ms 149 ms 153 ms ldn-bb2-pos7-1-0.telia.net [213.248.65.93]
14 151 ms 150 ms 151 ms ldn-bb1-pos7-3-0.telia.net [213.248.64.213]
15 153 ms 150 ms 150 ms claranet-01638-ldn-b1.c.telia.net [213.248.75.74]
16 152 ms 154 ms 153 ms t40-cr2-ge-4-0.router.uk.clara.net [195.8.86.146]
17 154 ms 153 ms 150 ms t40-cr1-ge-2-0.router.uk.clara.net [195.8.86.161]
18 161 ms 151 ms 151 ms gs-cr1-ge-0-1-1077.router.uk.clara.net [195.8.68.106]
19 152 ms 149 ms 153 ms gs-cr1-ge-0-1-1077.router.uk.clara.net [195.8.68.106]
20 152 ms 149 ms 152 ms fe-2-0-gs-ar5.router.uk.clara.net [195.8.86.26]
21 150 ms 150 ms 153 ms clarahost3.clara.net [195.8.71.209]
Trace complete.
their whole network is slow from here... I'd say they have "issues" - period.
over a maximum of 30 hops:
1 <1 ms 1 ms <1 ms 10.0.0.1
2 49 ms 33 ms 33 ms 12-178-174-254.earthnet.net [12.178.174.254]
3 35 ms 35 ms 34 ms 2948s.earthnet.net [65.101.207.4]
4 47 ms 33 ms 33 ms 7206p.earthnet.net [66.151.173.41]
5 36 ms 35 ms 35 ms border3.s7-5.earthnet-3.den.pnap.net [63.251.181.185]
6 48 ms 41 ms 36 ms core3.ge2-0-bbnet1.den.pnap.net [216.52.40.3]
7 36 ms 36 ms 36 ms so-4-1.hsa2.Denver1.Level3.net [64.156.40.65]
8 * 51 ms 36 ms 4.68.112.161
9 66 ms 59 ms 59 ms as-2-0.bbr1.Chicago1.Level3.net [64.159.4.225]
10 60 ms 68 ms 59 ms so-6-0-0.edge1.Chicago1.Level3.net [209.244.8.10]
11 100 ms 91 ms 105 ms chi-bb1-geth3-0-1.telia.net [213.248.84.53]
12 79 ms 78 ms 79 ms nyk-bb2-pos7-1-0.telia.net [213.248.80.74]
13 154 ms 149 ms 153 ms ldn-bb2-pos7-1-0.telia.net [213.248.65.93]
14 151 ms 150 ms 151 ms ldn-bb1-pos7-3-0.telia.net [213.248.64.213]
15 153 ms 150 ms 150 ms claranet-01638-ldn-b1.c.telia.net [213.248.75.74]
16 152 ms 154 ms 153 ms t40-cr2-ge-4-0.router.uk.clara.net [195.8.86.146]
17 154 ms 153 ms 150 ms t40-cr1-ge-2-0.router.uk.clara.net [195.8.86.161]
18 161 ms 151 ms 151 ms gs-cr1-ge-0-1-1077.router.uk.clara.net [195.8.68.106]
19 152 ms 149 ms 153 ms gs-cr1-ge-0-1-1077.router.uk.clara.net [195.8.68.106]
20 152 ms 149 ms 152 ms fe-2-0-gs-ar5.router.uk.clara.net [195.8.86.26]
21 150 ms 150 ms 153 ms clarahost3.clara.net [195.8.71.209]
Trace complete.
their whole network is slow from here... I'd say they have "issues" - period.
Comment